ðBoots
Name | Attack | Defense | Weight | Chance [%] |
---|---|---|---|---|
0 | 5 | 100 | 12.5 | |
0 | 5 | 80 | 12 | |
0 | 8 | 82 | 11 | |
0 | 8 | 45 | 10.5 | |
10 | 10 | 125 | 10 | |
0 | 10 | 100 | 9 | |
0 | 12 | 125 | 8 | |
0 | 12 | 60 | 7 | |
15 | 14 | 200 | 6 | |
0 | 14 | 125 | 5 | |
0 | 16 | 150 | 4 | |
0 | 16 | 80 | 2.5 | |
0 | 20 | 80 | 1.5 | |
0 | 25 | 150 | 0.6 | |
0 | 25 | 125 | 0.4 |
Last updated
Name | Attack | Defense | Weight | Chance [%] |
---|---|---|---|---|
0 | 5 | 100 | 12.5 | |
0 | 5 | 80 | 12 | |
0 | 8 | 82 | 11 | |
0 | 8 | 45 | 10.5 | |
10 | 10 | 125 | 10 | |
0 | 10 | 100 | 9 | |
0 | 12 | 125 | 8 | |
0 | 12 | 60 | 7 | |
15 | 14 | 200 | 6 | |
0 | 14 | 125 | 5 | |
0 | 16 | 150 | 4 | |
0 | 16 | 80 | 2.5 | |
0 | 20 | 80 | 1.5 | |
0 | 25 | 150 | 0.6 | |
0 | 25 | 125 | 0.4 |
Last updated
Grass
Leather
Sneakers
Fine
Fire
Diving
Socks
Winged
Electric
Heals
Cowboy
Hover
Rockets
Rollers
Sandals