ðĄïļShield
Name | Attack | Defense | Weight | Chance [%] |
---|---|---|---|---|
0 | 25 | 900 | 12.5 | |
0 | 25 | 800 | 12 | |
0 | 30 | 900 | 11 | |
0 | 40 | 800 | 10.5 | |
0 | 50 | 1000 | 10 | |
0 | 45 | 800 | 9 | |
0 | 45 | 700 | 8 | |
0 | 60 | 1100 | 7 | |
0 | 50 | 800 | 6 | |
0 | 75 | 1200 | 5 | |
0 | 55 | 700 | 4 | |
40 | 0 | 300 | 2.5 | |
0 | 75 | 900 | 1.5 | |
25 | 50 | 1000 | 0.6 | |
50 | 25 | 800 | 0.4 |
Last updated