ðĄïļWeapon
Name | Attack | Defense | Weight | Chance [%] |
---|---|---|---|---|
200 | 0 | 500 | 12.5 | |
320 | 0 | 900 | 12 | |
350 | 0 | 500 | 11 | |
300 | 0 | 700 | 10.5 | |
250 | 0 | 900 | 10 | |
250 | 0 | 700 | 9 | |
450 | 0 | 500 | 8 | |
400 | 0 | 1100 | 7 | |
380 | 0 | 800 | 6 | |
400 | 0 | 700 | 5 | |
500 | 0 | 1600 | 4 | |
420 | 0 | 700 | 2.5 | |
420 | 50 | 600 | 1.5 | |
450 | 0 | 800 | 0.6 | |
480 | 0 | 600 | 0.4 |
Last updated